Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Bezemer, Arno | 4.0 | M | 2182 | 2793 | +1.03 | 8.0 | 8.0 | 10.0 | 1 | 1 | 1 | 1 |
2 | Groot, Pim | 2.5 | M | 1968 | 2073 | +0.53 | 9.5 | 4.75 | 6.0 | 1 | 0 | ½ | 1 |
3 | Luberti, Wim | 2.5 | M | 2089 | 2122 | +0.16 | 9.5 | 4.5 | 7.0 | ½ | 1 | 1 | 0 |
4 | Croese, Cor | 2.5 | M | 2073 | 2070 | -0.03 | 8.0 | 4.75 | 7.0 | 1 | ½ | ½ | ½ |
5 | Hensbergen, Willem | 2.5 | M | 1948 | 2127 | +0.73 | 8.0 | 4.75 | 6.5 | = | 1 | ½ | ½ |
6 | CM Theulings, Paul-Peter | 2.5 | M | 2050 | 2065 | +0.06 | 7.5 | 4.5 | 6.0 | ½ | ½ | 1 | ½ |
7 | Schoffelmeer, Frans | 2.5 | M | 1903 | 2068 | +0.89 | 7.5 | 4.0 | 5.0 | 0 | 1 | ½ | 1 |
8 | Kruijf, Caspar | 2.0 | M | 1950 | 1919 | -0.14 | 9.5 | 3.0 | 4.0 | 0 | 1 | 0 | + |
9 | Damen, Leo | 2.0 | M | 1942 | 2013 | +0.29 | 9.0 | 4.5 | 5.0 | ½ | ½ | = | ½ |
10 | FM Köhler, Aran | 2.0 | M | 2018 | 1963 | -0.31 | 9.0 | 4.0 | 5.5 | 1 | 0 | ½ | ½ |
11 | Arp, Frans | 2.0 | M | 1911 | 1800 | -0.27 | 7.5 | 3.25 | 4.5 | 0 | + | ½ | = |
12 | Ephraim, Olaf | 2.0 | M | 1939 | 1855 | -0.34 | 7.0 | 2.0 | 3.0 | 0 | 0 | + | 1 |
13 | Kalma, Jildo | 2.0 | M | 1900 | 1925 | +0.14 | 5.5 | 2.25 | 4.5 | ½ | 0 | 1 | ½ |
14 | Bodicker, Rob | 1.5 | M | 1964 | 1926 | -0.25 | 9.5 | 2.75 | 5.5 | 1 | ½ | 0 | 0 |
15 | Splinter, Cornelis | 1.5 | M | 1916 | 1869 | -0.29 | 9.0 | 2.75 | 4.0 | ½ | 0 | 1 | 0 |
16 | Sterrenburg, Kees | 1.5 | M | 1966 | 1846 | -0.68 | 7.5 | 1.5 | 5.0 | ½ | 1 | 0 | 0 |
17 | Heeneman, Ron | 1.5 | M | 1857 | 1782 | -0.29 | 5.0 | 1.25 | 2.5 | 0 | = | 0 | 1 |
18 | Littel, Leo | 0.5 | M | 1840 | 1108 | -1.23 | 7.0 | 1.0 | 2.0 | = | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-04-2024 at 23:14