Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Bezemer, Arno | 5.5 | M | 2182 | 2417 | +1.20 | 19.0 | 17.0 | 20.0 | 1 | 1 | 1 | 1 | ½ | 1 |
2 | Luberti, Wim | 4.0 | M | 2089 | 2128 | +0.30 | 19.5 | 11.25 | 14.5 | ½ | 1 | 1 | 0 | 1 | ½ |
3 | CM Theulings, Paul-Peter | 4.0 | M | 2050 | 2139 | +0.70 | 18.0 | 11.25 | 13.0 | ½ | ½ | 1 | ½ | ½ | 1 |
4 | Croese, Cor | 3.5 | M | 2073 | 2055 | -0.10 | 21.5 | 11.25 | 14.0 | 1 | ½ | ½ | ½ | 1 | 0 |
5 | Ephraim, Olaf | 3.5 | M | 1939 | 1994 | +0.36 | 17.5 | 8.5 | 9.5 | 0 | 0 | + | 1 | 1 | ½ |
6 | Schoffelmeer, Frans | 3.5 | M | 1903 | 2043 | +1.18 | 17.0 | 9.25 | 11.0 | 0 | 1 | ½ | 1 | 0 | 1 |
7 | Arp, Frans | 3.5 | M | 1911 | 1971 | +0.33 | 15.5 | 9.0 | 10.5 | 0 | + | ½ | = | ½ | 1 |
8 | Groot, Pim | 3.0 | M | 1968 | 1984 | +0.10 | 21.0 | 8.5 | 11.5 | 1 | 0 | ½ | 1 | 0 | ½ |
9 | Sterrenburg, Kees | 3.0 | M | 1966 | 1935 | -0.25 | 16.5 | 6.25 | 10.0 | ½ | 1 | 0 | 0 | ½ | 1 |
10 | Kalma, Jildo | 3.0 | M | 1900 | 1947 | +0.39 | 14.5 | 7.0 | 10.0 | ½ | 0 | 1 | ½ | ½ | ½ |
11 | Kruijf, Caspar | 2.5 | M | 1950 | 1840 | -0.76 | 21.0 | 6.5 | 9.0 | 0 | 1 | 0 | + | ½ | 0 |
12 | FM Köhler, Aran | 2.5 | M | 2018 | 1910 | -0.93 | 20.5 | 7.75 | 10.5 | 1 | 0 | ½ | ½ | ½ | 0 |
13 | Bodicker, Rob | 2.5 | M | 1964 | 1936 | -0.28 | 20.0 | 7.0 | 10.0 | 1 | ½ | 0 | 0 | ½ | ½ |
14 | Damen, Leo | 2.5 | M | 1942 | 1916 | -0.18 | 19.5 | 8.25 | 9.5 | ½ | ½ | = | ½ | 0 | ½ |
15 | Hensbergen, Willem | 2.5 | M | 1948 | 1980 | +0.18 | 18.0 | 6.5 | 11.5 | = | 1 | ½ | ½ | - | 0 |
16 | Splinter, Cornelis | 2.0 | M | 1916 | 1813 | -0.82 | 17.0 | 5.25 | 8.0 | ½ | 0 | 1 | 0 | ½ | 0 |
17 | Littel, Leo | 2.0 | M | 1840 | 1588 | -1.13 | 14.5 | 3.5 | 5.0 | = | 0 | 0 | 0 | ½ | + |
18 | Heeneman, Ron | 1.5 | M | 1857 | 1782 | -0.29 | 14.0 | 2.75 | 5.5 | 0 | = | 0 | 1 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-04-2024 at 23:14