Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Bezemer, Arno | 6.5 | M | 2182 | 2422 | +1.36 | 26.0 | 24.0 | 26.5 | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
2 | Luberti, Wim | 5.0 | M | 2089 | 2167 | +0.75 | 27.0 | 17.25 | 19.5 | ½ | 1 | 1 | 0 | 1 | ½ | 1 |
3 | Croese, Cor | 4.5 | M | 2073 | 2086 | +0.17 | 27.5 | 15.5 | 18.5 | 1 | ½ | ½ | ½ | 1 | 0 | 1 |
4 | CM Theulings, Paul-Peter | 4.0 | M | 2050 | 2074 | +0.25 | 26.5 | 13.25 | 17.0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 |
5 | Ephraim, Olaf | 4.0 | M | 1939 | 1980 | +0.32 | 25.0 | 12.75 | 13.5 | 0 | 0 | + | 1 | 1 | ½ | ½ |
6 | Arp, Frans | 4.0 | M | 1911 | 1965 | +0.37 | 21.5 | 12.25 | 14.5 | 0 | + | ½ | = | ½ | 1 | ½ |
7 | Groot, Pim | 3.5 | M | 1968 | 1981 | +0.10 | 27.5 | 11.0 | 15.0 | 1 | 0 | ½ | 1 | 0 | ½ | ½ |
8 | Schoffelmeer, Frans | 3.5 | M | 1903 | 2014 | +1.02 | 26.5 | 10.5 | 14.5 | 0 | 1 | ½ | 1 | 0 | 1 | 0 |
9 | Bodicker, Rob | 3.5 | M | 1964 | 1987 | +0.20 | 26.0 | 10.5 | 13.5 | 1 | ½ | 0 | 0 | ½ | ½ | 1 |
10 | Sterrenburg, Kees | 3.5 | M | 1966 | 1940 | -0.25 | 23.0 | 9.5 | 13.5 | ½ | 1 | 0 | 0 | ½ | 1 | ½ |
11 | Damen, Leo | 3.0 | M | 1942 | 1919 | -0.22 | 25.0 | 10.75 | 12.5 | ½ | ½ | = | ½ | 0 | ½ | ½ |
12 | Hensbergen, Willem | 3.0 | M | 1948 | 1952 | +0.03 | 23.5 | 9.0 | 14.5 | = | 1 | ½ | ½ | - | 0 | ½ |
13 | Kalma, Jildo | 3.0 | M | 1900 | 1915 | +0.12 | 21.5 | 8.5 | 13.0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 |
14 | Kruijf, Caspar | 2.5 | M | 1950 | 1792 | -1.24 | 26.5 | 7.25 | 11.5 | 0 | 1 | 0 | + | ½ | 0 | 0 |
15 | FM Köhler, Aran | 2.5 | M | 2018 | 1910 | -0.93 | 26.0 | 8.5 | 13.0 | 1 | 0 | ½ | ½ | ½ | 0 | - |
16 | Splinter, Cornelis | 2.5 | M | 1916 | 1837 | -0.78 | 22.5 | 7.5 | 10.5 | ½ | 0 | 1 | 0 | ½ | 0 | ½ |
17 | Littel, Leo | 2.5 | M | 1840 | 1677 | -0.98 | 20.5 | 6.25 | 7.5 | = | 0 | 0 | 0 | ½ | + | ½ |
18 | Heeneman, Ron | 1.5 | M | 1857 | 1782 | -0.29 | 20.0 | 3.5 | 7.0 | 0 | = | 0 | 1 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-04-2024 at 23:14