Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Bezemer, Arno | 2182 | x | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | ||||||||||
2 | Luberti, Wim | 2089 | 0 | x | 1 | ½ | 1 | 1 | ½ | 1 | 5.0 | ||||||||||
3 | Croese, Cor | 2073 | 0 | x | ½ | 1 | 1 | ½ | ½ | 1 | 4.5 | ||||||||||
4 | CM Theulings, Paul-Peter | 2050 | ½ | 0 | ½ | x | ½ | 1 | 1 | ½ | 4.0 | ||||||||||
5 | Ephraim, Olaf | 1939 | ½ | 0 | x | ½ | 0 | 1 | 1 | 4.0 | |||||||||||
6 | Arp, Frans | 1911 | ½ | x | ½ | 1 | ½ | 0 | 4.0 | ||||||||||||
7 | Groot, Pim | 1968 | 0 | 0 | ½ | x | 1 | ½ | ½ | 1 | 3.5 | ||||||||||
8 | Schoffelmeer, Frans | 1903 | 0 | 0 | 1 | 0 | x | 1 | 1 | ½ | 3.5 | ||||||||||
9 | Bodicker, Rob | 1964 | 0 | ½ | 0 | x | ½ | ½ | 1 | 1 | 3.5 | ||||||||||
10 | Sterrenburg, Kees | 1966 | 0 | ½ | 0 | ½ | x | ½ | 1 | 1 | 3.5 | ||||||||||
11 | Damen, Leo | 1942 | ½ | ½ | 0 | ½ | x | ½ | ½ | 3.0 | |||||||||||
12 | Hensbergen, Willem | 1948 | ½ | 0 | x | ½ | 1 | ½ | 3.0 | ||||||||||||
13 | Kalma, Jildo | 1900 | 0 | ½ | ½ | ½ | x | 0 | ½ | 1 | 3.0 | ||||||||||
14 | Kruijf, Caspar | 1950 | 0 | 0 | ½ | 0 | 0 | 1 | x | 2.5 | |||||||||||
15 | FM Köhler, Aran | 2018 | 0 | 0 | 1 | ½ | ½ | ½ | x | 2.5 | |||||||||||
16 | Splinter, Cornelis | 1916 | ½ | 0 | 0 | ½ | 0 | x | ½ | 1 | 2.5 | ||||||||||
17 | Littel, Leo | 1840 | 0 | ½ | 0 | ½ | x | 0 | 2.5 | ||||||||||||
18 | Heeneman, Ron | 1857 | 0 | 0 | 1 | x | 1.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-04-2024 at 23:14